Flat's price
Open from April 7, 2012 to October 14, 2012
| 4/7/12 to 5/12/12 | 520.00 € / week* |
| 5/12/12 to 6/2/12 | 560.00 € / week* |
| 6/2/12 to 6/23/12 | 670.00 € / week* |
| 6/23/12 to 9/1/12 | 840.00 € / week* |
| 9/1/12 to 9/15/12 | 680.00 € / week* |
| 9/15/12 to 9/30/12 | 580.00 € / week* |
| 9/30/12 to 10/14/12 | 530.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.
| 4/7/12 to 5/12/12 | 510.00 € / week* |
| 5/12/12 to 6/2/12 | 550.00 € / week* |
| 6/2/12 to 6/23/12 | 660.00 € / week* |
| 6/23/12 to 9/1/12 | 820.00 € / week* |
| 9/1/12 to 9/15/12 | 670.00 € / week* |
| 9/15/12 to 9/30/12 | 570.00 € / week* |
| 9/30/12 to 10/14/12 | 520.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.
| 4/7/12 to 5/12/12 | 490.00 € / week* |
| 5/12/12 to 6/2/12 | 530.00 € / week* |
| 6/2/12 to 6/23/12 | 640.00 € / week* |
| 6/23/12 to 9/1/12 | 790.00 € / week* |
| 9/1/12 to 9/15/12 | 650.00 € / week* |
| 9/15/12 to 9/30/12 | 550.00 € / week* |
| 9/30/12 to 10/14/12 | 500.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.
| 4/7/12 to 5/12/12 | 510.00 € / week* |
| 5/12/12 to 6/2/12 | 550.00 € / week* |
| 6/2/12 to 6/23/12 | 660.00 € / week* |
| 6/23/12 to 9/1/12 | 820.00 € / week* |
| 9/1/12 to 9/15/12 | 670.00 € / week* |
| 9/15/12 to 9/30/12 | 570.00 € / week* |
| 9/30/12 to 10/14/12 | 520.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.
| 4/7/12 to 5/12/12 | 500.00 € / week* |
| 5/12/12 to 6/2/12 | 540.00 € / week* |
| 6/2/12 to 6/23/12 | 650.00 € / week* |
| 6/23/12 to 9/1/12 | 800.00 € / week* |
| 9/1/12 to 9/15/12 | 660.00 € / week* |
| 9/15/12 to 9/30/12 | 560.00 € / week* |
| 9/30/12 to 10/14/12 | 510.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.
| 4/7/12 to 5/12/12 | 520.00 € / week* |
| 5/12/12 to 6/2/12 | 560.00 € / week* |
| 6/2/12 to 6/23/12 | 670.00 € / week* |
| 6/23/12 to 9/1/12 | 840.00 € / week* |
| 9/1/12 to 9/15/12 | 680.00 € / week* |
| 9/15/12 to 9/30/12 | 580.00 € / week* |
| 9/30/12 to 10/14/12 | 530.00 € / week* |
* Above prices do not include charges such as residents tax, housecleaning, linen, pet, linen cleaning, fax, breakfast items, personal expenses. Bank cards or bank checks are not accepted.
- Residents tax : 1.10 € / day / person of more than 13 years old
- Warranty deposit : 200.00 € in cash
- Payment terms :
- On reservation : 30% instalment (minimum amount one-night fare).
- On arrival: settlement of balance.
- Renting of linen (kit –weekly basis) :
- sheets and pillows :11.00 €
- towel + shower towel :7.00 €
- Pet :5.00 € / night
- Extra bed :10.00 € / night
- Welcome + :8.00 € / bed (charged at every change); available in your room on arrival (subject to notification on reservation)
- Housecleaning on stay end: by resident or by staff (charge: 50 €)
- Housecleaning all-in (on request and kitchen and dish-washing excluded) :
- Studio :20.00 € all-in
- Flat :30.00 € all-in
Welcome +
- Fax
- Bread and pastries made with sweetened dough daily supplies : on order given the day before in the morning before 12 AM.
- Washing machine: 5.00 € / use
